{{ content.summary.job_id }}
| Total IPs Analyzed | {{ content.summary.total_analyzed }} |
|---|---|
| Clusters Found | {{ content.summary.clusters_found }} |
| Model Used | {{ content.summary.model_used }} |
| Cluster Descriptions | Available |
| Trust Bands (kind) | Confident: {{ content.summary.kind_distribution.confident_match }} Ambiguous (split): {{ content.summary.kind_distribution.ambiguous_split }} Ambiguous (diffuse): {{ content.summary.kind_distribution.ambiguous_diffuse }} Out of distribution: {{ content.summary.kind_distribution.out_of_distribution }} |
| IP Count | {{ info.count }} |
|---|---|
| Average Confidence | {{ info.avg_confidence | number:3 }} n/a |
| IP Addresses | {{ ip }} |
| IP | Cluster | Kind | Label | Confidence | Effective N |
|---|---|---|---|---|---|
| {{ p.ip }} |
No match
{{ p.cluster }}
{{ p.cluster_description }}
|
Confident Ambiguous (split) Ambiguous (diffuse) Out of distribution - | {{ p.label }} - | {{ p.confidence | number:3 }} n/a | {{ p.effective_n | number:2 }} - |
|
Indicators: {{ p.cluster_indicators }}
Candidate clusters
— top1 − top2 {{ (p.top1_minus_top2 * 100) | number:1 }}%
:
Cluster {{ c.cluster_id }} · {{ (c.confidence * 100) | number:1 }}%
|
|||||
No prediction details available.
Error: {{ content.summary.error }}